AIDA64 Engineer

 
Version  AIDA64 v4.70.3200
Benchmark Module  4.1.622-x64
Homepage  http://www.aida64.com/
Report Type  Quick Report
Computer  GDG
Generator  jani
Operating System  Microsoft Windows 8.1 Professional 6.3.9600.17238 (Win8.1 RTM)
Date  2014-10-13
Time  19:47


CPU

 
CPU Properties:
CPU Type  Mobile DualCore Intel Core i5-4300U, 1900 MHz (19 x 100)
CPU Alias  Haswell-ULT
CPU Stepping  C0
Instruction Set  x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, AVX, AVX2, FMA, AES
Original Clock  1900 MHz
Min / Max CPU Multiplier  8x / 25x
Engineering Sample  No
L1 Code Cache  32 KB per core
L1 Data Cache  32 KB per core
L2 Cache  256 KB per core (On-Die, ECC, Full-Speed)
L3 Cache  3 MB (On-Die, ECC, Full-Speed)
 
CPU Physical Info:
Package Type  1168 Ball BGA
Package Size  40 mm x 24 mm
Transistors  960 million
Process Technology  22 nm, CMOS, Cu, High-K + Metal Gate
Die Size  131 mm2
Typical Power  15 W
 
CPU Manufacturer:
Company Name  Intel Corporation
Product Information  http://ark.intel.com/search.aspx?q=Intel Core i5-4300U
Driver Update  http://www.aida64.com/driver-updates
 
Multi CPU:
CPU #1  Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz, 2494 MHz
CPU #2  Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz, 2494 MHz
CPU #3  Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz, 2494 MHz
CPU #4  Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz, 2494 MHz
 
CPU Utilization:
CPU #1 / Core #1 / HTT Unit #1  0%
CPU #1 / Core #1 / HTT Unit #2  0%
CPU #1 / Core #2 / HTT Unit #1  0%
CPU #1 / Core #2 / HTT Unit #2  25%


Debug - PCI

 
B00 D00 F00:  Intel Haswell-ULT - Host Bridge/DRAM Controller
  
Offset 000:  86 80 04 0A 06 00 90 20 0B 00 00 06 00 00 00 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 14 14 04 0A
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 90 D1 FE 00 00 00 00 01 00 D1 FE 00 00 00 00
Offset 050:  09 02 00 00 11 00 00 00 17 00 10 AF 01 00 00 AC
Offset 060:  01 00 00 E0 00 00 00 00 01 80 D1 FE 00 00 00 00
Offset 070:  00 00 00 FF 00 00 00 00 00 0C 00 FF 7F 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 1A 00 00 00 00 00 00 00
Offset 090:  01 00 00 00 01 00 00 00 01 00 D0 4F 01 00 00 00
Offset 0A0:  01 00 00 00 01 00 00 00 01 00 E0 4F 01 00 00 00
Offset 0B0:  01 00 20 AD 01 00 00 AD 01 00 00 AC 01 00 20 AF
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  09 00 0C 01 B9 61 00 72 D0 00 5B 14 00 00 00 00
Offset 0F0:  00 00 00 00 C8 0F 01 00 00 00 00 00 00 00 00 00
 
B00 D02 F00:  Intel Haswell-ULT GT2 - Integrated Graphics Controller
  
Offset 000:  86 80 16 0A 07 04 90 00 0B 00 00 03 00 00 00 00
Offset 010:  04 00 00 C0 00 00 00 00 0C 00 00 B0 00 00 00 00
Offset 020:  01 30 00 00 00 00 00 00 00 00 00 00 14 14 05 00
Offset 030:  00 00 00 00 90 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  09 00 0C 01 B9 61 00 72 D0 00 5B 14 00 00 00 00
Offset 050:  09 02 00 00 11 00 00 00 00 00 00 00 01 00 20 AD
Offset 060:  00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  05 D0 01 00 78 01 E0 FE 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 13 00 06 03 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  01 A4 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 0B 00 18 50 B3 AB
 
B00 D14 F00:  Intel Lynx Point-LP PCH - USB 3.0 xHCI Host Controller
  
Offset 000:  86 80 31 9C 06 04 90 02 04 30 03 0C 00 00 00 00
Offset 010:  04 00 60 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 14 14 31 9C
Offset 030:  00 00 00 00 70 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  FD 01 36 80 89 C6 0F 80 00 00 00 00 00 00 00 00
Offset 050:  5F 2E CE 0F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  30 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 80 C2 C1 08 01 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 00 B7 00 98 01 E0 FE 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 01 04 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  0F 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  01 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
Offset 0D0:  FF 01 00 00 FF 01 00 00 0F 00 00 00 0F 00 00 00
Offset 0E0:  00 08 00 00 00 00 00 00 04 00 00 00 D8 D8 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 05 08 00 00 00 00
 
B00 D16 F00:  Intel Lynx Point-LP PCH - Host Embedded Controller Interface 1 (HECI1)
  
Offset 000:  86 80 3A 9C 06 04 10 00 04 00 80 07 00 00 80 00
Offset 010:  04 C0 61 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 14 14 3A 9C
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 00 01 00 00
Offset 040:  85 02 00 1E 10 00 01 80 06 27 00 60 F0 0F 00 10
Offset 050:  01 8C 03 C8 08 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 02 00 00 00 40 00 00 00 00 00 00 00 00 00 40
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 05 00 81 00
Offset 090:  58 01 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 02 00 00 C0
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
B00 D1B F00:  Intel Lynx Point-LP PCH - High Definition Audio Controller
  
Offset 000:  86 80 20 9C 06 00 10 00 04 00 03 04 10 00 00 00
Offset 010:  04 80 AF FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 14 14 20 9C
Offset 030:  00 00 00 00 50 00 00 00 00 00 00 00 16 01 00 00
Offset 040:  03 00 04 3F 00 00 00 00 00 00 00 00 00 80 00 00
Offset 050:  01 60 43 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  10 00 91 00 00 00 00 10 00 08 10 00 00 00 00 00
Offset 080:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 04 02 01 00 60 00 01 00 0C 85 82 10 00 33 02
Offset 0D0:  00 0C 85 02 10 00 33 02 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 05 08 00 00 00 00
 
B00 D1C F00:  Intel Lynx Point-LP PCH - PCI Express Root Port 3
  
Offset 000:  86 80 14 9C 06 04 10 00 E4 00 04 06 10 00 81 00
Offset 010:  00 00 00 00 00 00 00 00 00 01 01 00 F0 00 00 00
Offset 020:  40 C0 50 C0 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 00 03 00 00
Offset 040:  10 80 42 01 00 80 00 00 00 00 10 00 12 3C 32 03
Offset 050:  42 00 11 70 00 B2 14 00 00 00 40 01 08 00 00 00
Offset 060:  00 01 00 00 17 08 08 00 00 04 00 00 00 00 00 00
Offset 070:  02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 90 01 00 F8 00 E0 FE 00 00 00 00 00 00 00 00
Offset 090:  0D A0 00 00 14 14 14 9C 00 00 00 00 00 00 00 00
Offset 0A0:  01 00 03 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 01 42 18 00 00 08 80 11 0B 00 00 00 00
Offset 0E0:  00 03 40 00 00 00 00 00 1B 00 00 00 00 00 00 00
Offset 0F0:  50 00 00 00 40 00 00 0C B1 0F 05 08 04 00 00 00
 
B00 D1F F00:  Intel Lynx Point-LP (Premium) - LPC Controller
  
Offset 000:  86 80 43 9C 07 00 10 02 04 00 01 06 00 00 80 00
Offset 010:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 14 14 43 9C
Offset 030:  00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040:  01 18 00 00 80 00 00 00 01 1C 00 00 10 00 00 00
Offset 050:  F8 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  80 80 80 80 90 00 00 00 80 80 80 80 F8 F0 00 00
Offset 070:  78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0 78 F0
Offset 080:  10 00 0F 3F 69 00 04 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  E4 1E 00 60 08 18 06 00 00 46 00 00 00 03 00 80
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  33 22 11 00 67 45 00 00 CF FF 00 00 22 00 00 00
Offset 0E0:  09 00 0C 10 00 00 00 00 11 A8 0E 94 00 00 00 00
Offset 0F0:  01 C0 D1 FE 00 00 00 00 B1 0F 05 08 00 00 00 00
 
B00 D1F F02:  Intel Lynx Point-LP PCH - SATA AHCI Controller
  
Offset 000:  86 80 03 9C 07 00 B0 02 04 01 06 01 00 00 00 00
Offset 010:  B1 30 00 00 A1 30 00 00 91 30 00 00 81 30 00 00
Offset 020:  61 30 00 00 00 A0 61 C0 00 00 00 00 14 14 03 9C
Offset 030:  00 00 00 00 80 00 00 00 00 00 00 00 13 02 00 00
Offset 040:  00 80 00 80 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  01 A8 03 40 08 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  05 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  60 0E 01 81 83 01 00 0E 20 02 DC 21 20 00 00 80
Offset 0A0:  A4 00 00 00 00 00 00 00 12 00 10 00 48 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 05 08 00 00 00 00
 
B00 D1F F03:  Intel Lynx Point-LP PCH - SMBus Controller
  
Offset 000:  86 80 22 9C 03 00 80 02 04 00 05 0C 00 00 00 00
Offset 010:  04 90 61 C0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020:  41 30 00 00 00 00 00 00 00 00 00 00 14 14 22 9C
Offset 030:  00 00 00 00 00 00 00 00 00 00 00 00 FF 03 00 00
Offset 040:  11 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  03 04 04 00 00 00 08 08 00 00 00 00 00 00 00 00
Offset 070:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080:  04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 B1 0F 05 08 00 00 00 00
 
B01 D00 F00:  Marvell AVASTAR Wireless-AC Network Controller [11AB-2B38] [NoDB]
  
Offset 000:  AB 11 38 2B 06 00 10 00 00 00 00 02 10 00 00 00
Offset 010:  0C 00 50 C0 00 00 00 00 0C 00 40 C0 00 00 00 00
Offset 020:  00 00 00 00 00 00 00 00 00 00 00 00 01 00 5E 04
Offset 030:  00 00 00 00 40 00 00 00 00 00 00 00 12 01 00 00
Offset 040:  01 50 C3 DF 08 01 00 00 00 00 00 00 00 00 00 00
Offset 050:  05 70 8A 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070:  10 00 02 00 00 8F 90 05 17 20 10 00 11 CC 47 00
Offset 080:  42 01 11 10 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090:  00 00 00 00 1F 08 00 00 00 04 00 00 02 00 00 00
Offset 0A0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 4000:  EF 89 76 A1 86 C2 BB 08 13 22 EF AE 94 1D 84 10
Offset 4010:  07 10 00 00 CC 58 D9 00 00 00 00 00 00 00 00 00
Offset 4020:  00 20 10 04 2C 2C 20 20 00 00 17 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 4280:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4290:  00 21 01 00 FF 98 00 00 30 0C 68 36 00 00 00 00
Offset 42A0:  03 00 00 00 00 82 20 41 00 00 00 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 4400:  EF 89 76 A1 86 C2 BB 08 13 22 EF AE 94 1D 84 10
Offset 4410:  07 10 00 00 CC 58 D9 00 00 00 00 00 00 00 00 00
Offset 4420:  00 20 10 04 2C 2C 20 20 11 00 17 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 4680:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4690:  00 21 01 00 FF 98 00 00 30 0C 68 36 00 00 00 00
Offset 46A0:  03 00 00 00 00 82 20 41 00 00 00 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 4800:  00 00 00 00 00 00 03 00 00 00 00 08 00 00 00 08
Offset 4810:  00 00 00 08 00 00 00 08 00 00 00 08 00 00 00 08
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 4A80:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 4A90:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 5000:  24 04 00 00 08 00 62 00 08 00 62 00 00 00 60 00
Offset 5010:  00 00 00 00 00 00 10 08 00 00 00 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 5880:  20 00 00 00 05 00 00 00 04 04 00 00 00 00 00 00
Offset 5890:  FF FF 00 00 FF FF 00 00 FF FF 00 00 FF FF 00 00
Offset 58A0:  00 00 00 00 03 00 00 00 AF 36 00 00 00 00 00 00
Offset 58B0:  00 00 00 00 00 00 00 00 60 00 00 00 60 00 00 00
Offset 58C0:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 58D0:  FF FF 00 00 FF FF 00 00 FF FF 00 00 FF FF 00 00
Offset 58E0:  00 00 00 00 DE 00 54 00 E6 0A 91 03 00 00 00 00
Offset 58F0:  6B 01 00 00 00 00 00 00 00 00 00 00 00 00 20 1D
Offset 5900:  00 00 00 14 00 00 00 0D 00 00 00 00 00 00 00 00
Offset 5910:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 5920:  09 00 00 00 0D 00 00 00 8F 25 DA 00 F6 22 36 00
Offset 5930:  78 00 00 00 00 00 00 00 03 0E 0A 00 30 A9 9D 04
Offset 5940:  49 1D 39 0C 18 71 62 02 00 0C 00 00 00 00 00 00
Offset 5950:  00 00 00 00 00 00 18 00 00 19 01 F3 2D 08 08 00
Offset 5960:  37 B8 9A 1D 3E 74 BB D1 AE DB 81 1E C5 39 FC 1F
Offset 5970:  B4 60 0C 2C B3 5E 16 BB 24 00 00 00 24 00 00 00
Offset 5980:  23 00 00 00 9B 1A 4B EB 00 00 00 00 00 00 00 00
Offset 5990:  FF 00 00 00 FF 00 00 00 16 04 04 00 00 00 64 0A
Offset 59A0:  00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 59B0:  00 01 00 80 14 14 10 40 32 00 00 00 00 00 00 00
Offset 59C0:  00 08 41 88 00 00 00 00 00 00 00 00 00 00 00 00
 
PCI-8086-0A04:  Intel SNB/IVB/HSW/CRW/BDW MCHBAR
  
Offset 5E00:  06 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00
Offset 5E10:  00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Debug - Video BIOS

 
C000:0000  ................................................................
C000:0040  ................................................................
C000:0080  ................................................................
C000:00C0  ................................................................
C000:0100  ................................................................
C000:0140  ................................................................
C000:0180  ................................................................
C000:01C0  ................................................................
C000:0200  ................................................................
C000:0240  ................................................................
C000:0280  ................................................................
C000:02C0  ................................................................
C000:0300  ................................................................
C000:0340  ................................................................
C000:0380  ................................................................
C000:03C0  ................................................................


Debug - Unknown

 
PCI/AGP  11AB-2B38 [SubSys: 0001-045E]: Marvell AVASTAR Wireless-AC Network Controller [11AB-2B38] [NoDB]




The names of actual companies and products mentioned herein may be the trademarks of their respective owners.