| | | |
|
| | CPUID Properties:
|
| | | CPUID Manufacturer | GenuineIntel
|
| | | CPUID CPU Name | Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz
|
| | | CPUID Revision | 00040651h
|
| | | IA Brand ID | 00h (Unknown)
|
| | | Platform ID | 2Bh / MC 40h (BGA1168)
|
| | | Microcode Update Revision | 17h
|
| | | HTT / CMP Units | 2 / 2
|
| | | Tjmax Temperature | 100 °C (212 °F)
|
| | | CPU Thermal Design Power | 15 W
|
| | | CPU Thermal Design Current | 112 A
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 25 W / 28.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 25 W / 2.44 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 29x, 2C: 26x, 3C: 26x, 4C: 26x
|
|
| | Instruction Set:
|
| | | 64-bit x86 Extension (AMD64, Intel64) | Supported
|
| | | AMD 3DNow! | Not Supported
|
| | | AMD 3DNow! Professional | Not Supported
|
| | | AMD 3DNowPrefetch | Not Supported
|
| | | AMD Enhanced 3DNow! | Not Supported
|
| | | AMD Extended MMX | Not Supported
|
| | | AMD FMA4 | Not Supported
|
| | | AMD MisAligned SSE | Not Supported
|
| | | AMD SSE4A | Not Supported
|
| | | AMD XOP | Not Supported
|
| | | Cyrix Extended MMX | Not Supported
|
| | | Enhanced REP MOVSB/STOSB | Supported
|
| | | Float-16 Conversion Instructions | Supported, Enabled
|
| | | IA-64 | Not Supported
|
| | | IA AES Extensions | Supported
|
| | | IA AVX | Supported, Enabled
|
| | | IA AVX2 | Supported, Enabled
|
| | | IA AVX-512 | Not Supported
|
| | | IA AVX-512 Conflict Detection Instructions | Not Supported
|
| | | IA AVX-512 Exponential and Reciprocal Instructions | Not Supported
|
| | | IA AVX-512 Prefetch Instructions | Not Supported
|
| | | IA BMI1 | Supported
|
| | | IA BMI2 | Supported
|
| | | IA FMA | Supported, Enabled
|
| | | IA MMX | Supported
|
| | | IA SHA Extensions | Not Supported
|
| | | IA SSE | Supported
|
| | | IA SSE2 | Supported
|
| | | IA SSE3 | Supported
|
| | | IA Supplemental SSE3 | Supported
|
| | | IA SSE4.1 | Supported
|
| | | IA SSE4.2 | Supported
|
| | | VIA Alternate Instruction Set | Not Supported
|
| | | ADCX / ADOX Instruction | Not Supported
|
| | | CLFLUSH Instruction | Supported
|
| | | CMPXCHG8B Instruction | Supported
|
| | | CMPXCHG16B Instruction | Supported
|
| | | Conditional Move Instruction | Supported
|
| | | INVPCID Instruction | Supported
|
| | | LAHF / SAHF Instruction | Supported
|
| | | LZCNT Instruction | Supported
|
| | | MONITOR / MWAIT Instruction | Supported
|
| | | MOVBE Instruction | Supported
|
| | | PCLMULQDQ Instruction | Supported
|
| | | POPCNT Instruction | Supported
|
| | | PREFETCHWT1 Instruction | Not Supported
|
| | | RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE Instruction | Supported
|
| | | RDRAND Instruction | Supported
|
| | | RDSEED Instruction | Not Supported
|
| | | RDTSCP Instruction | Supported
|
| | | SKINIT / STGI Instruction | Not Supported
|
| | | SYSCALL / SYSRET Instruction | Not Supported
|
| | | SYSENTER / SYSEXIT Instruction | Supported
|
| | | Trailing Bit Manipulation Instructions | Not Supported
|
| | | VIA FEMMS Instruction | Not Supported
|
|
| | Security Features:
|
| | | Advanced Cryptography Engine (ACE) | Not Supported
|
| | | Advanced Cryptography Engine 2 (ACE2) | Not Supported
|
| | | Data Execution Prevention (DEP, NX, EDB) | Supported
|
| | | Hardware Random Number Generator (RNG) | Not Supported
|
| | | Hardware Random Number Generator 2 (RNG2) | Not Supported
|
| | | Memory Protection Extensions (MPX) | Not Supported
|
| | | PadLock Hash Engine (PHE) | Not Supported
|
| | | PadLock Hash Engine 2 (PHE2) | Not Supported
|
| | | PadLock Montgomery Multiplier (PMM) | Not Supported
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Not Supported
|
| | | Processor Serial Number (PSN) | Not Supported
|
| | | Safer Mode Extensions (SMX) | Supported
|
| | | Supervisor Mode Access Prevention (SMAP) | Not Supported
|
| | | Supervisor Mode Execution Protection (SMEP) | Supported
|
|
| | Power Management Features:
|
| | | Application Power Management (APM) | Not Supported
|
| | | Automatic Clock Control | Supported
|
| | | Core C6 State (CC6) | Not Supported
|
| | | Digital Thermometer | Supported
|
| | | Dynamic FSB Frequency Switching | Not Supported
|
| | | Enhanced Halt State (C1E) | Supported, Enabled
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Supported, Enabled
|
| | | Frequency ID Control | Not Supported
|
| | | Hardware P-State Control | Not Supported
|
| | | Hardware Thermal Control (HTC) | Not Supported
|
| | | LongRun | Not Supported
|
| | | LongRun Table Interface | Not Supported
|
| | | Overstress | Not Supported
|
| | | Package C6 State (PC6) | Not Supported
|
| | | Parallax | Not Supported
|
| | | PowerSaver 1.0 | Not Supported
|
| | | PowerSaver 2.0 | Not Supported
|
| | | PowerSaver 3.0 | Not Supported
|
| | | Processor Duty Cycle Control | Supported
|
| | | Software Thermal Control | Not Supported
|
| | | Temperature Sensing Diode | Not Supported
|
| | | Thermal Monitor 1 | Supported
|
| | | Thermal Monitor 2 | Supported
|
| | | Thermal Monitor 3 | Not Supported
|
| | | Thermal Monitoring | Not Supported
|
| | | Thermal Trip | Not Supported
|
| | | Voltage ID Control | Not Supported
|
|
| | Virtualization Features:
|
| | | Extended Page Table (EPT) | Supported
|
| | | Hypervisor | Not Present
|
| | | INVEPT Instruction | Supported
|
| | | INVVPID Instruction | Supported
|
| | | Nested Paging (NPT, RVI) | Not Supported
|
| | | Secure Virtual Machine (SVM, Pacifica) | Not Supported
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Supported
|
| | | Virtual Processor ID (VPID) | Supported
|
|
| | CPUID Features:
|
| | | 1 GB Page Size | Supported
|
| | | 36-bit Page Size Extension | Supported
|
| | | 64-bit DS Area | Supported
|
| | | Adaptive Overclocking | Not Supported
|
| | | Address Region Registers (ARR) | Not Supported
|
| | | Configurable TDP (cTDP) | Not Supported
|
| | | Core Performance Boost (CPB) | Not Supported
|
| | | Core Performance Counters | Not Supported
|
| | | CPL Qualified Debug Store | Supported
|
| | | Data Breakpoint Extension | Not Supported
|
| | | Debug Trace Store | Supported
|
| | | Debugging Extension | Supported
|
| | | Deprecated FPU CS and FPU DS | Supported
|
| | | Direct Cache Access | Not Supported
|
| | | Dynamic Acceleration Technology (IDA) | Not Supported
|
| | | Dynamic Configurable TDP (DcTDP) | Not Supported
|
| | | Extended APIC Register Space | Not Supported
|
| | | Fast Save & Restore | Supported
|
| | | Hardware Lock Elision (HLE) | Supported
|
| | | Hybrid Boost | Not Supported
|
| | | Hyper-Threading Technology (HTT) | Supported, Enabled
|
| | | Instruction Based Sampling | Not Supported
|
| | | Invariant Time Stamp Counter | Supported
|
| | | L1 Context ID | Not Supported
|
| | | L2I Performance Counters | Not Supported
|
| | | Lightweight Profiling | Not Supported
|
| | | Local APIC On Chip | Supported
|
| | | Machine Check Architecture (MCA) | Supported
|
| | | Machine Check Exception (MCE) | Supported
|
| | | Memory Configuration Registers (MCR) | Not Supported
|
| | | Memory Type Range Registers (MTRR) | Supported
|
| | | Model Specific Registers (MSR) | Supported
|
| | | NB Performance Counters | Not Supported
|
| | | Page Attribute Table (PAT) | Supported
|
| | | Page Global Extension | Supported
|
| | | Page Size Extension (PSE) | Supported
|
| | | Pending Break Event (PBE) | Supported
|
| | | Performance Time Stamp Counter (PTSC) | Not Supported
|
| | | Physical Address Extension (PAE) | Supported
|
| | | Process Context Identifiers (PCID) | Supported
|
| | | Processor Feedback Interface | Not Supported
|
| | | Processor Trace (PT) | Not Supported
|
| | | Quality of Service Monitoring (QM) | Not Supported
|
| | | Restricted Transactional Memory (RTM) | Supported
|
| | | Self-Snoop | Supported
|
| | | Time Stamp Counter (TSC) | Supported
|
| | | Turbo Boost | Supported, Enabled
|
| | | Virtual Mode Extension | Supported
|
| | | Watchdog Timer | Not Supported
|
| | | x2APIC | Supported, Disabled
|
| | | XGETBV / XSETBV OS Enabled | Supported
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Supported
|
| | | XSAVEOPT | Supported
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-00100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00002FBB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 35692029-3033342D-43205530-40205550
|
| | | CPUID 80000004 | 392E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-01100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00002FBB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 35692029-3033342D-43205530-40205550
|
| | | CPUID 80000004 | 392E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-02100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00002FBB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 35692029-3033342D-43205530-40205550
|
| | | CPUID 80000004 | 392E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 00040651-03100800-7FFAFBFF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B5FF-00000000-00C10000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-11142120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00002FBB-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000021-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-726F4320-4D542865
|
| | | CPUID 80000003 | 35692029-3033342D-43205530-40205550
|
| | | CPUID 80000004 | 392E3120-7A484730-00000000-00000000
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003027-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0018-0000-0000-0000 [PlatID = 6]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0002-0004
|
| | | MSR 0000008B | 0000-0017-0000-0000
|
| | | MSR 000000CE | 0008-083D-F301-1900
|
| | | MSR 000000E7 | 0000-02B4-866D-CAD2
|
| | | MSR 000000E8 | 0000-0145-68FF-7A65
|
| | | MSR 00000194 | 0000-0000-0001-0000
|
| | | MSR 00000198 | 0000-1596-0000-0800
|
| | | MSR 00000199 | 0000-0000-0000-0700
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0000
|
| | | MSR 0000019C | 0000-0000-8835-0800
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0000-0085-0089
|
| | | MSR 000001A2 | 0000-0000-0364-0000
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0040-0000
|
| | | MSR 000001AC | < FAILED >
|
| | | MSR 000001AD | 0000-0000-1A1A-1A1D
|
| | | MSR 000001B0 | 0000-0000-0000-0009
|
| | | MSR 000001B1 | 0000-0000-8835-0800
|
| | | MSR 000001B2 | 0000-0000-0000-0000
|
| | | MSR 000001FC | 0000-0000-0004-005F
|
| | | MSR 00000300 | < FAILED >
|
| | | MSR 00000480 | 00DA-0400-0000-0012
|
| | | MSR 00000481 | 0000-007F-0000-0016
|
| | | MSR 00000482 | FFF9-FFFE-0401-E172
|
| | | MSR 00000483 | 007F-FFFF-0003-6DFF
|
| | | MSR 00000484 | 0000-FFFF-0000-11FF
|
| | | MSR 00000485 | 0000-0000-3004-81E5
|
| | | MSR 00000486 | 0000-0000-8000-0021
|
| | | MSR 00000487 | 0000-0000-FFFF-FFFF
|
| | | MSR 00000488 | 0000-0000-0000-2000
|
| | | MSR 00000489 | 0000-0000-0017-67FF
|
| | | MSR 0000048A | 0000-0000-0000-002A
|
| | | MSR 0000048B | 0000-7CFF-0000-0000
|
| | | MSR 0000048C | 0000-0F01-0633-4141
|
| | | MSR 0000048D | 0000-007F-0000-0016
|
| | | MSR 0000048E | FFF9-FFFE-0400-6172
|
| | | MSR 0000048F | 007F-FFFF-0003-6DFB
|
| | | MSR 00000490 | 0000-FFFF-0000-11FB
|
| | | MSR 00000601 | 0010-1414-0000-0380
|
| | | MSR 00000602 | < FAILED >
|
| | | MSR 00000603 | 0036-1A0E-0026-2626
|
| | | MSR 00000604 | < FAILED >
|
| | | MSR 00000606 | 0000-0000-000A-0E03
|
| | | MSR 0000060A | 0000-0000-0000-8842
|
| | | MSR 0000060B | 0000-0000-0000-8873
|
| | | MSR 0000060C | 0000-0000-0000-8891
|
| | | MSR 0000060D | 0000-020F-BAD9-89F8
|
| | | MSR 00000610 | 0042-80C8-00DD-80C8
|
| | | MSR 00000611 | 0000-0000-139F-B4E6
|
| | | MSR 00000613 | 0000-0000-0000-0038
|
| | | MSR 00000614 | 0000-0000-0000-0078
|
| | | MSR 00000618 | 0054-00DE-0000-0000
|
| | | MSR 00000619 | 0000-0000-036F-EF88
|
| | | MSR 0000061B | 0000-0000-0000-0000
|
| | | MSR 0000061C | < FAILED >
|
| | | MSR 0000061E | 0000-0000-0000-0000
|
| | | MSR 00000620 | 0000-0000-0000-081D
|
| | | MSR 00000621 | 0000-0000-0000-0008
|
| | | MSR 00000638 | 0000-0000-0000-0000
|
| | | MSR 00000639 | 0000-0000-05A6-F0D3
|
| | | MSR 0000063A | 0000-0000-0000-0009
|
| | | MSR 0000063B | < FAILED >
|
| | | MSR 00000640 | 0000-0000-0000-0000
|
| | | MSR 00000641 | 0000-0000-0097-A351
|
| | | MSR 00000642 | 0000-0000-0000-000D
|
| | | MSR 00000648 | 0000-0000-0000-0013
|
| | | MSR 00000649 | 0000-0000-0008-005C
|
| | | MSR 0000064A | 0000-0000-0019-00C8
|
| | | MSR 0000064B | 0000-0000-0000-0000
|
| | | MSR 0000064C | 0000-0000-0000-0012
|
| | | |
|
| [ APIC: Multiple APIC Description Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | APIC
|
| | | Table Description | Multiple APIC Description Table
|
| | | Memory Address | 00000000-DCEF6000h
|
| | | Table Length | 152 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
| | | Local APIC Address | FEE00000h
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 01h
|
| | | APIC ID | 00h
|
| | | Status | Enabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 02h
|
| | | APIC ID | 01h
|
| | | Status | Enabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 03h
|
| | | APIC ID | 02h
|
| | | Status | Enabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 04h
|
| | | APIC ID | 03h
|
| | | Status | Enabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 05h
|
| | | APIC ID | 00h
|
| | | Status | Disabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 06h
|
| | | APIC ID | 00h
|
| | | Status | Disabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 07h
|
| | | APIC ID | 00h
|
| | | Status | Disabled
|
|
| | Processor Local APIC:
|
| | | ACPI Processor ID | 08h
|
| | | APIC ID | 00h
|
| | | Status | Disabled
|
|
| | I/O APIC:
|
| | | I/O APIC ID | 02h
|
| | | I/O APIC Address | FEC00000h
|
| | | Global System Interrupt Base | 00000000h
|
|
| | Interrupt Source Override:
|
| | | Bus | ISA
|
| | | Source | IRQ0
|
| | | Global System Interrupt | 00000002h
|
| | | Polarity | Conforms to the specifications of the bus
|
| | | Trigger Mode | Conforms to the specifications of the bus
|
|
| | Interrupt Source Override:
|
| | | Bus | ISA
|
| | | Source | IRQ9
|
| | | Global System Interrupt | 00000009h
|
| | | Polarity | Active High
|
| | | Trigger Mode | Level-Triggered
|
|
| | Local APIC NMI:
|
| | | ACPI Processor ID | 00h
|
| | | Local ACPI LINT# | 01h
|
| | | Polarity | Active High
|
| | | Trigger Mode | Edge-Triggered
|
|
| | Local APIC NMI:
|
| | | ACPI Processor ID | 01h
|
| | | Local ACPI LINT# | 01h
|
| | | Polarity | Active High
|
| | | Trigger Mode | Edge-Triggered
|
|
| [ ASF!: Alert Standard Format Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | ASF!
|
| | | Table Description | Alert Standard Format Table
|
| | | Memory Address | 00000000-DCEFC000h
|
| | | Table Length | 165 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
|
| | ASF_INFO:
|
| | | Min Watchdog Reset Value | 255 sec
|
| | | Min ASF Sensor Interpoll Wait Time | 1275 msec
|
| | | System ID | 201Fh
|
| | | IANA Manufacturer ID | 00-00-4A-66h
|
|
| | ASF_ALRT:
|
| | | Numer of Alerts | 3
|
| | | Array Element Length | 12
|
|
| | ASF_RCTL:
|
| | | Numer of Controls | 4
|
| | | Array Element Length | 4
|
|
| | ASF_RMCP:
|
| | | Remote Control Capabilities | 00-F8-00-00-00-13-F0h
|
| | | RMCP Boot Options Completion Code | 01h (No options to process)
|
| | | RMCP IANA Enterprise ID | 00-00-00-00h
|
| | | RMCP Special Command | 00h
|
| | | RMCP Special Command Parameter | 0000h
|
| | | RMCP Boot Options | 0000h
|
| | | RMCP OEM Parameters | 0000h
|
|
| [ BATB: Unknown ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | BATB
|
| | | Table Description | Unknown
|
| | | Memory Address | 00000000-DCED6000h
|
| | | Table Length | 70 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
|
| [ BGRT: Boot Graphics Resource Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | BGRT
|
| | | Table Description | Boot Graphics Resource Table
|
| | | Memory Address | 00000000-DCED1000h
|
| | | Table Length | 56 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
|
| [ DBGP: Debug Port Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | DBGP
|
| | | Table Description | Debug Port Table
|
| | | Memory Address | 00000000-DCEFB000h
|
| | | Table Length | 52 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
|
| [ DSDT: Differentiated System Description Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | DSDT
|
| | | Table Description | Differentiated System Description Table
|
| | | Memory Address | 00000000-DCEE2000h
|
| | | Table Length | 68233 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | INTL
|
| | | Creator Revision | 20120711h
|
|
| | nVIDIA SLI:
|
| | | SLI Certification | Not Present
|
| | | PCI 0-0-0-0 (Direct I/O) | 8086-0A04 (Intel)
|
| | | PCI 0-0-0-0 (HAL) | 8086-0A04 (Intel)
|
|
| | Lucid Virtu:
|
| | | Virtu Certification | Not Present
|
|
| [ ECDT: Embedded Controller Boot Resources Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | ECDT
|
| | | Table Description | Embedded Controller Boot Resources Table
|
| | | Memory Address | 00000000-DCEFA000h
|
| | | Table Length | 82 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
|
| [ FACP: Fixed ACPI Description Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | FACP
|
| | | Table Description | Fixed ACPI Description Table
|
| | | Memory Address | 00000000-DCEF8000h
|
| | | Table Length | 268 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
| | | FACS Address | DCE4A000h / 00000000-00000000h
|
| | | DSDT Address | DCEE2000h / 00000000-DCEE2000h
|
| | | SMI Command Port | 000000B2h
|
| | | PM Timer | 00001808h
|
|
| [ FACS: Firmware ACPI Control Structure ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | FACS
|
| | | Table Description | Firmware ACPI Control Structure
|
| | | Memory Address | DCE4A000h
|
| | | Table Length | 64 bytes
|
| | | Hardware Signature | 000025CDh
|
| | | Waking Vector | 00000000h
|
| | | Global Lock | 00000000h
|
|
| [ FBPT: Firmware Basic Boot Performance Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | FBPT
|
| | | Table Description | Firmware Basic Boot Performance Table
|
| | | Memory Address | 00000000-DB332418h
|
| | | Table Length | 56 bytes
|
|
| [ FPDT: Firmware Performance Data Table ]
|
|
| | ACPI Table Properties:
|
| | | ACPI Signature | FPDT
|
| | | Table Description | Firmware Performance Data Table
|
| | | Memory Address | 00000000-DCED5000h
|
| | | Table Length | 100 bytes
|
| | | OEM ID | LENOVO
|
| | | OEM Table ID | TP-GI
|
| | | OEM Revision | 00002150h
|
| | | Creator ID | PTEC
|
| | | Creator Revision | 00000002h
|
| | | FBPT Address | 00000000-DB332418h
|
| | | S3PT Address | 00000000-DB332398h
|
|
