| | | |
|
| | CPUID tulajdonságok:
|
| | | CPUID gyártó | GenuineIntel
|
| | | CPUID CPU név | Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz
|
| | | CPUID revíziószám | 000206A7h
|
| | | IA termék azonosító | 00h (Ismeretlen)
|
| | | Platform azonosító | 28h / MC 10h (rPGA988B)
|
| | | Mikrokód-frissítés revíziója | 15
|
| | | HTT / CMP egységek száma | 2 / 2
|
| | | Tjmax hőmérséklet | 100 °C (212 °F)
|
| | | Max Turbo Boost Multipliers | 1C: 32x, 2C: 30x, 3C: 30x, 4C: 30x
|
|
| | Utasításkészlet:
|
| | | 64 bites x86-kiegészítés (AMD64, Intel64) | Támogatva
|
| | | AMD 3DNow! | Nincs támogatva
|
| | | AMD 3DNow! Professional | Nincs támogatva
|
| | | AMD 3DNowPrefetch | Nincs támogatva
|
| | | AMD Enhanced 3DNow! | Nincs támogatva
|
| | | AMD Extended MMX | Nincs támogatva
|
| | | AMD FMA4 | Nincs támogatva
|
| | | AMD MisAligned SSE | Nincs támogatva
|
| | | AMD SSE4A | Nincs támogatva
|
| | | AMD XOP | Nincs támogatva
|
| | | Bit Manipulation Instructions | Nincs támogatva
|
| | | Cyrix Extended MMX | Nincs támogatva
|
| | | Float-16 Conversion Instructions | Nincs támogatva
|
| | | IA-64 | Nincs támogatva
|
| | | IA MMX | Támogatva
|
| | | IA SSE | Támogatva
|
| | | IA SSE 2 | Támogatva
|
| | | IA SSE 3 | Támogatva
|
| | | IA Supplemental SSE 3 | Támogatva
|
| | | IA SSE 4.1 | Támogatva
|
| | | IA SSE 4.2 | Támogatva
|
| | | IA AVX | Támogatva, Engedélyezve
|
| | | IA FMA | Nincs támogatva
|
| | | IA AES Extensions | Támogatva
|
| | | VIA Alternate Instruction Set | Nincs támogatva
|
| | | CLFLUSH utasítás | Támogatva
|
| | | CMPXCHG8B utasítás | Támogatva
|
| | | CMPXCHG16B utasítás | Támogatva
|
| | | Conditional Move utasítás | Támogatva
|
| | | LZCNT utasítás | Nincs támogatva
|
| | | MONITOR / MWAIT utasítás | Támogatva
|
| | | MOVBE utasítás | Nincs támogatva
|
| | | PCLMULQDQ utasítás | Támogatva
|
| | | POPCNT utasítás | Támogatva
|
| | | RDRAND utasítás | Nincs támogatva
|
| | | RDTSCP utasítás | Támogatva
|
| | | SKINIT / STGI utasítás | Nincs támogatva
|
| | | SYSCALL / SYSRET utasítás | Nincs támogatva
|
| | | SYSENTER / SYSEXIT utasítás | Támogatva
|
| | | Trailing Bit Manipulation Instructions | Nincs támogatva
|
| | | VIA FEMMS utasítás | Nincs támogatva
|
|
| | Biztonsági jellemzők:
|
| | | Advanced Cryptography Engine (ACE) | Nincs támogatva
|
| | | Advanced Cryptography Engine 2 (ACE2) | Nincs támogatva
|
| | | Adatvégrehajtás megakadályozása (DEP, NX, EDB) | Támogatva
|
| | | Hardveres véletlenszám generátor (RNG) | Nincs támogatva
|
| | | PadLock Hash Engine (PHE) | Nincs támogatva
|
| | | PadLock Montgomery Multiplier (PMM) | Nincs támogatva
|
| | | Processzor sorozatszám (PSN) | Nincs támogatva
|
|
| | Energiagazdálkodási jellemzők:
|
| | | Automatic Clock Control | Támogatva
|
| | | Digital Thermometer | Támogatva
|
| | | Dynamic FSB Frequency Switching | Nincs támogatva
|
| | | Enhanced Halt State (C1E) | Támogatva, Engedélyezve
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Támogatva, Engedélyezve
|
| | | Frequency ID Control | Nincs támogatva
|
| | | Hardware P-State Control | Nincs támogatva
|
| | | LongRun | Nincs támogatva
|
| | | LongRun Table Interface | Nincs támogatva
|
| | | PowerSaver 1.0 | Nincs támogatva
|
| | | PowerSaver 2.0 | Nincs támogatva
|
| | | PowerSaver 3.0 | Nincs támogatva
|
| | | Processor Duty Cycle Control | Támogatva
|
| | | Software Thermal Control | Nincs támogatva
|
| | | Hőmérő dióda | Nincs támogatva
|
| | | Thermal Monitor 1 | Támogatva
|
| | | Thermal Monitor 2 | Támogatva
|
| | | Thermal Monitoring | Nincs támogatva
|
| | | Thermal Trip | Nincs támogatva
|
| | | Voltage ID Control | Nincs támogatva
|
|
| | CPUID jellemzők:
|
| | | 1 GB Page Size | Nincs támogatva
|
| | | 36-bit Page Size Extension | Támogatva
|
| | | Address Region Registers (ARR) | Nincs támogatva
|
| | | Core Power Boost | Nincs támogatva
|
| | | CPL Qualified Debug Store | Támogatva
|
| | | Debug Trace Store | Támogatva
|
| | | Debugging Extension | Támogatva
|
| | | Direct Cache Access | Nincs támogatva
|
| | | Dynamic Acceleration Technology (IDA) | Nincs támogatva
|
| | | Fast Save & Restore | Támogatva
|
| | | Hyper-Threading Technology (HTT) | Támogatva, Engedélyezve
|
| | | Instruction Based Sampling | Nincs támogatva
|
| | | Invariant Time Stamp Counter | Támogatva
|
| | | L1 Context ID | Nincs támogatva
|
| | | Lightweight Profiling | Nincs támogatva
|
| | | Local APIC On Chip | Támogatva
|
| | | Machine Check Architecture (MCA) | Támogatva
|
| | | Machine Check Exception (MCE) | Támogatva
|
| | | Memory Configuration Registers (MCR) | Nincs támogatva
|
| | | Memory Type Range Registers (MTRR) | Támogatva
|
| | | Model Specific Registers (MSR) | Támogatva
|
| | | Nested Paging | Nincs támogatva
|
| | | Page Attribute Table (PAT) | Támogatva
|
| | | Page Global Extension | Támogatva
|
| | | Page Size Extension (PSE) | Támogatva
|
| | | Pending Break Event | Támogatva
|
| | | Physical Address Extension (PAE) | Támogatva
|
| | | Safer Mode Extensions (SMX) | Támogatva
|
| | | Secure Virtual Machine Extensions (Pacifica) | Nincs támogatva
|
| | | Self-Snoop | Támogatva
|
| | | Time Stamp Counter (TSC) | Támogatva
|
| | | Turbo Boost | Támogatva, Engedélyezve
|
| | | Virtual Machine Extensions (Vanderpool) | Támogatva
|
| | | Virtual Mode Extension | Támogatva
|
| | | Watchdog Timer | Nincs támogatva
|
| | | x2APIC | Támogatva
|
| | | XGETBV / XSETBV OS Enabled | Támogatva
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Támogatva
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206A7-00100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206A7-01100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000001
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206A7-02100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206A7-03100800-1FBAE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 76035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 1C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 1C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 1C03C163-02C0003F-00000FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00021120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000004-00000004-00000201-00000003
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-28100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D356920-30323532
|
| | | CPUID 80000004 | 5043204D-20402055-30352E32-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003024-00000000-00000000-00000000
|
|
| | MSR Registers:
|
| | | MSR 00000017 | 0010-0000-0000-0000 [PlatID = 4]
|
| | | MSR 0000001B | 0000-0000-FEE0-0900
|
| | | MSR 00000035 | 0000-0000-0002-0004
|
| | | MSR 0000008B | 0000-0015-0000-0000
|
| | | MSR 000000CE | 0000-0800-6001-1900
|
| | | MSR 000000E7 | 0000-0000-020B-F43D
|
| | | MSR 000000E8 | 0000-0000-029B-5E54
|
| | | MSR 00000194 | 0000-0000-0001-0000
|
| | | MSR 00000198 | 0000-24FD-0000-2000
|
| | | MSR 00000199 | 0000-0000-0000-2000
|
| | | MSR 0000019A | 0000-0000-0000-0000
|
| | | MSR 0000019B | 0000-0000-0000-0010
|
| | | MSR 0000019C | 0000-0000-882E-0000
|
| | | MSR 0000019D | 0000-0000-0000-0000
|
| | | MSR 000001A0 | 0000-0000-0085-0088
|
| | | MSR 000001A2 | 0000-0000-0364-0E00
|
| | | MSR 000001A4 | 0000-0000-0000-0000
|
| | | MSR 000001AA | 0000-0000-0040-0000
|
| | | MSR 000001AD | 0000-0000-1E1E-1E20
|
| | | MSR 000001B0 | 0000-0000-0000-0000
|
| | | MSR 000001B1 | 0000-0000-882E-0000
|
| | | MSR 000001B2 | 0000-0000-0000-0000
|
| | | MSR 000001FC | 0000-0000-0004-005F
|
| | | MSR 00000606 | 0000-0000-000A-1003
|
| | | MSR 0000060A | 0000-0000-0000-8850
|
| | | MSR 0000060B | 0000-0000-0000-8868
|
| | | MSR 0000060C | 0000-0000-0000-886D
|
| | | MSR 0000060D | 0000-000F-02C7-A30B
|
| | | MSR 00000610 | 8000-815E-0020-8118
|
| | | MSR 00000611 | 0000-0000-1EF4-9F1F
|
| | | MSR 00000614 | 0010-0160-00E0-0118
|
| | | MSR 00000638 | 0000-0000-0000-0000
|
| | | MSR 00000639 | 0000-0000-107C-95F4
|
| | | MSR 0000063A | 0000-0000-0000-0000
|
| | | MSR 00000640 | 0000-0000-0020-8118
|
| | | MSR 00000641 | 0000-0000-0143-9FCA
|
| | | MSR 00000642 | 0000-0000-0000-0018
|
| | | |
|
| | OpenGL tulajdonságok:
|
| | | Gyártó | Intel
|
| | | Renderer | Intel(R) HD Graphics Family
|
| | | Verzió | 3.0.0 - Build 8.15.10.2321
|
| | | Árnyaló nyelv verziója | 1.30 - Intel Build 8.15.10.2321
|
| | | OpenGL DLL | 6.1.7600.16385(win7_rtm.090713-1255)
|
| | | Multitexture Texture Units | 8
|
| | | Occlusion Query Counter Bits | 64
|
| | | Sub-Pixel Precision | 4 bit
|
| | | Max Viewport Size | 4096 x 4096
|
| | | Max Cube Map Texture Size | 4096 x 4096
|
| | | Max Rectangle Texture Size | 4096 x 4096
|
| | | Max 3D Texture Size | 256 x 256 x 256
|
| | | Max Anisotropy | 16
|
| | | Max Clipping Planes | 6
|
| | | Max Display-List Nesting Level | 64
|
| | | Max Draw Buffers | 8
|
| | | Max Evaluator Order | 32
|
| | | Max Light Sources | 8
|
| | | Max Pixel Map Table Size | 65536
|
| | | Max Texture Array Layers | 256
|
| | | Max Texture LOD Bias | 15
|
|
| | OpenGL verzió megfelelés:
|
| | | OpenGL 1.1 | Igen (100%)
|
| | | OpenGL 1.2 | Igen (100%)
|
| | | OpenGL 1.3 | Igen (100%)
|
| | | OpenGL 1.4 | Igen (100%)
|
| | | OpenGL 1.5 | Igen (100%)
|
| | | OpenGL 2.0 | Igen (100%)
|
| | | OpenGL 2.1 | Igen (100%)
|
| | | OpenGL 3.0 | Igen (100%)
|
| | | OpenGL 3.1 | Nem (50%)
|
| | | OpenGL 3.2 | Nem (0%)
|
| | | OpenGL 3.3 | Nem (0%)
|
| | | OpenGL 4.0 | Nem (0%)
|
| | | OpenGL 4.1 | Nem (0%)
|
|
| | Max Stack Depth:
|
| | | Attribute Stack | 16
|
| | | Client Attribute Stack | 16
|
| | | Modelview Matrix Stack | 32
|
| | | Name Stack | 128
|
| | | Projection Matrix Stack | 4
|
| | | Texture Matrix Stack | 10
|
|
| | Draw Range Elements:
|
| | | Max Index Count | 1024
|
| | | Max Vertex Count | 1024
|
|
| | Transform Feedback:
|
| | | Max Interleaved Components | 64
|
| | | Max Separate Attributes | 4
|
| | | Max Separate Components | 4
|
|
| | Framebuffer Object:
|
| | | Max Color Attachments | 8
|
| | | Max Render Buffer Size | 4096 x 4096
|
|
| | Vertex Shader:
|
| | | Max Uniform Vertex Components | 512
|
| | | Max Varying Floats | 41
|
| | | Max Vertex Texture Image Units | 16
|
| | | Max Combined Texture Image Units | 16
|
|
| | Fragment Shader:
|
| | | Max Uniform Fragment Components | 1024
|
|
| | Vertex Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 300
|
| | | Max Program Matrices | 8
|
| | | Max Program Matrix Stack Depth | 2
|
| | | Max Vertex Attributes | 16
|
| | | Max Instructions | 1024
|
| | | Max Native Instructions | 1024
|
| | | Max Temporaries | 31
|
| | | Max Native Temporaries | 31
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 400
|
| | | Max Attributes | 16
|
| | | Max Native Attributes | 16
|
| | | Max Address Registers | 1
|
| | | Max Native Address Registers | 1
|
|
| | Fragment Program:
|
| | | Max Local Parameters | 256
|
| | | Max Environment Parameters | 256
|
| | | Max Texture Coordinates | 8
|
| | | Max Texture Image Units | 16
|
| | | Max Instructions | 1447
|
| | | Max Native Instructions | 1447
|
| | | Max Temporaries | 256
|
| | | Max Native Temporaries | 256
|
| | | Max Parameters | 512
|
| | | Max Native Parameters | 32
|
| | | Max Attributes | 10
|
| | | Max Native Attributes | 10
|
| | | Max Address Registers | 0
|
| | | Max Native Address Registers | 0
|
| | | Max ALU Instructions | 1447
|
| | | Max Native ALU Instructions | 1447
|
| | | Max Texture Instructions | 1447
|
| | | Max Native Texture Instructions | 1447
|
| | | Max Texture Indirections | 128
|
| | | Max Native Texture Indirections | 128
|
|
| | OpenGL bővítmények:
|
| | | GL_3DFX_multisample | Nincs támogatva
|
| | | GL_3DFX_tbuffer | Nincs támogatva
|
| | | GL_3DFX_texture_compression_FXT1 | Támogatva
|
| | | GL_3DL_direct_texture_access2 | Nincs támogatva
|
| | | GL_3Dlabs_multisample_transparency_id | Nincs támogatva
|
| | | GL_3Dlabs_multisample_transparency_range | Nincs támogatva
|
| | | GL_AMD_blend_minmax_factor | Nincs támogatva
|
| | | GL_AMD_conservative_depth | Nincs támogatva
|
| | | GL_AMD_debug_output | Nincs támogatva
|
| | | GL_AMD_depth_clamp_separate | Nincs támogatva
|
| | | GL_AMD_draw_buffers_blend | Nincs támogatva
|
| | | GL_AMD_name_gen_delete | Nincs támogatva
|
| | | GL_AMD_performance_monitor | Nincs támogatva
|
| | | GL_AMD_sample_positions | Nincs támogatva
|
| | | GL_AMD_seamless_cubemap_per_texture | Nincs támogatva
|
| | | GL_AMD_shader_stencil_export | Nincs támogatva
|
| | | GL_AMD_shader_trace | Nincs támogatva
|
| | | GL_AMD_texture_compression_dxt6 | Nincs támogatva
|
| | | GL_AMD_texture_compression_dxt7 | Nincs támogatva
|
| | | GL_AMD_texture_cube_map_array | Nincs támogatva
|
| | | GL_AMD_texture_texture4 | Nincs támogatva
|
| | | GL_AMD_transform_feedback3_lines_triangles | Nincs támogatva
|
| | | GL_AMD_vertex_shader_tessellator | Nincs támogatva
|
| | | GL_AMDX_debug_output | Nincs támogatva
|
| | | GL_AMDX_name_gen_delete | Nincs támogatva
|
| | | GL_AMDX_random_access_target | Nincs támogatva
|
| | | GL_AMDX_vertex_shader_tessellator | Nincs támogatva
|
| | | GL_APPLE_aux_depth_stencil | Nincs támogatva
|
| | | GL_APPLE_client_storage | Nincs támogatva
|
| | | GL_APPLE_element_array | Nincs támogatva
|
| | | GL_APPLE_fence | Nincs támogatva
|
| | | GL_APPLE_float_pixels | Nincs támogatva
|
| | | GL_APPLE_flush_buffer_range | Nincs támogatva
|
| | | GL_APPLE_flush_render | Nincs támogatva
|
| | | GL_APPLE_object_purgeable | Nincs támogatva
|
| | | GL_APPLE_packed_pixel | Nincs támogatva
|
| | | GL_APPLE_packed_pixels | Nincs támogatva
|
| | | GL_APPLE_pixel_buffer | Nincs támogatva
|
| | | GL_APPLE_rgb_422 | Nincs támogatva
|
| | | GL_APPLE_specular_vector | Nincs támogatva
|
| | | GL_APPLE_texture_range | Nincs támogatva
|
| | | GL_APPLE_transform_hint | Nincs támogatva
|
| | | GL_APPLE_vertex_array_object | Nincs támogatva
|
| | | GL_APPLE_vertex_array_range | Nincs támogatva
|
| | | GL_APPLE_vertex_program_evaluators | Nincs támogatva
|
| | | GL_APPLE_ycbcr_422 | Nincs támogatva
|
| | | GL_ARB_blend_func_extended | Nincs támogatva
|
| | | GL_ARB_color_buffer_float | Támogatva
|
| | | GL_ARB_compatibility | Nincs támogatva
|
| | | GL_ARB_copy_buffer | Nincs támogatva
|
| | | GL_ARB_debug_output | Nincs támogatva
|
| | | GL_ARB_depth_buffer_float | Támogatva
|
| | | GL_ARB_depth_clamp | Nincs támogatva
|
| | | GL_ARB_depth_texture | Támogatva
|
| | | GL_ARB_draw_buffers | Támogatva
|
| | | GL_ARB_draw_buffers_blend | Nincs támogatva
|
| | | GL_ARB_draw_elements_base_vertex | Nincs támogatva
|
| | | GL_ARB_draw_indirect | Nincs támogatva
|
| | | GL_ARB_draw_instanced | Támogatva
|
| | | GL_ARB_ES2_compatibility | Nincs támogatva
|
| | | GL_ARB_explicit_attrib_location | Nincs támogatva
|
| | | GL_ARB_fragment_coord_conventions | Nincs támogatva
|
| | | GL_ARB_fragment_program | Támogatva
|
| | | GL_ARB_fragment_program_shadow | Nincs támogatva
|
| | | GL_ARB_fragment_shader | Támogatva
|
| | | GL_ARB_framebuffer_object | Támogatva
|
| | | GL_ARB_framebuffer_sRGB | Támogatva
|
| | | GL_ARB_geometry_shader4 | Nincs támogatva
|
| | | GL_ARB_get_program_binary | Nincs támogatva
|
| | | GL_ARB_gpu_shader_fp64 | Nincs támogatva
|
| | | GL_ARB_gpu_shader5 | Nincs támogatva
|
| | | GL_ARB_half_float_pixel | Támogatva
|
| | | GL_ARB_half_float_vertex | Támogatva
|
| | | GL_ARB_imaging | Nincs támogatva
|
| | | GL_ARB_instanced_arrays | Nincs támogatva
|
| | | GL_ARB_make_current_read | Nincs támogatva
|
| | | GL_ARB_map_buffer_range | Támogatva
|
| | | GL_ARB_matrix_palette | Nincs támogatva
|
| | | GL_ARB_multisample | Támogatva
|
| | | GL_ARB_multitexture | Támogatva
|
| | | GL_ARB_occlusion_query | Támogatva
|
| | | GL_ARB_occlusion_query2 | Nincs támogatva
|
| | | GL_ARB_pixel_buffer_object | Támogatva
|
| | | GL_ARB_point_parameters | Támogatva
|
| | | GL_ARB_point_sprite | Támogatva
|
| | | GL_ARB_provoking_vertex | Nincs támogatva
|
| | | GL_ARB_robustness | Nincs támogatva
|
| | | GL_ARB_sample_shading | Nincs támogatva
|
| | | GL_ARB_sampler_objects | Nincs támogatva
|
| | | GL_ARB_seamless_cube_map | Nincs támogatva
|
| | | GL_ARB_separate_shader_objects | Nincs támogatva
|
| | | GL_ARB_shader_atomic_counters | Nincs támogatva
|
| | | GL_ARB_shader_bit_encoding | Nincs támogatva
|
| | | GL_ARB_shader_objects | Támogatva
|
| | | GL_ARB_shader_precision | Nincs támogatva
|
| | | GL_ARB_shader_stencil_export | Nincs támogatva
|
| | | GL_ARB_shader_subroutine | Nincs támogatva
|
| | | GL_ARB_shader_texture_lod | Nincs támogatva
|
| | | GL_ARB_shading_language_100 | Támogatva
|
| | | GL_ARB_shading_language_120 | Nincs támogatva
|
| | | GL_ARB_shading_language_include | Nincs támogatva
|
| | | GL_ARB_shadow | Támogatva
|
| | | GL_ARB_shadow_ambient | Nincs támogatva
|
| | | GL_ARB_swap_buffers | Nincs támogatva
|
| | | GL_ARB_sync | Nincs támogatva
|
| | | GL_ARB_tessellation_shader | Nincs támogatva
|
| | | GL_ARB_texture_border_clamp | Támogatva
|
| | | GL_ARB_texture_buffer_object | Nincs támogatva
|
| | | GL_ARB_texture_buffer_object_rgb32 | Nincs támogatva
|
| | | GL_ARB_texture_compression | Támogatva
|
| | | GL_ARB_texture_compression_bptc | Nincs támogatva
|
| | | GL_ARB_texture_compression_rgtc | Támogatva
|
| | | GL_ARB_texture_cube_map | Támogatva
|
| | | GL_ARB_texture_cube_map_array | Nincs támogatva
|
| | | GL_ARB_texture_env_add | Támogatva
|
| | | GL_ARB_texture_env_combine | Támogatva
|
| | | GL_ARB_texture_env_crossbar | Támogatva
|
| | | GL_ARB_texture_env_dot3 | Támogatva
|
| | | GL_ARB_texture_float | Támogatva
|
| | | GL_ARB_texture_gather | Nincs támogatva
|
| | | GL_ARB_texture_mirrored_repeat | Nincs támogatva
|
| | | GL_ARB_texture_multisample | Nincs támogatva
|
| | | GL_ARB_texture_non_power_of_two | Támogatva
|
| | | GL_ARB_texture_query_lod | Nincs támogatva
|
| | | GL_ARB_texture_rectangle | Támogatva
|
| | | GL_ARB_texture_rg | Támogatva
|
| | | GL_ARB_texture_rgb10_a2ui | Nincs támogatva
|
| | | GL_ARB_texture_snorm | Nincs támogatva
|
| | | GL_ARB_texture_swizzle | Nincs támogatva
|
| | | GL_ARB_timer_query | Nincs támogatva
|
| | | GL_ARB_transform_feedback2 | Nincs támogatva
|
| | | GL_ARB_transform_feedback3 | Nincs támogatva
|
| | | GL_ARB_transpose_matrix | Támogatva
|
| | | GL_ARB_uber_buffers | Nincs támogatva
|
| | | GL_ARB_uber_mem_image | Nincs támogatva
|
| | | GL_ARB_uber_vertex_array | Nincs támogatva
|
| | | GL_ARB_uniform_buffer_object | Nincs támogatva
|
| | | GL_ARB_vertex_array_bgra | Nincs támogatva
|
| | | GL_ARB_vertex_array_object | Támogatva
|
